Breaking News

country


China 1,433,783,686 18.6 % 9,388,211
2 India 1,366,417,754 17.7 % 2,973,190
3 United States 329,064,917 4.3 % 9,147,420
4 Indonesia 270,625,568 3.5 % 1,811,570
5 Pakistan 216,565,318 2.8 % 770,880
6 Brazil 211,049,527 2.7 % 8,358,140
7 Nigeria 200,963,599 2.6 % 910,770
8 Bangladesh 163,046,161 2.1 % 130,170
9 Russia 145,872,256 1.9 % 16,376,870
10 Mexico 127,575,529 1.7 % 1,943,950
11 Japan 126,860,301 1.6 % 364,555
12 Ethiopia 112,078,730 1.5 % 1,000,000
13 Philippines 108,116,615 1.4 % 298,170
14 Egypt 100,388,073 1.3 % 995,450
15 Vietnam 96,462,106 1.3 % 310,070
16 DR Congo 86,790,567 1.1 % 2,267,050
17 Germany 83,517,045 1.1 % 348,560
18 Turkey 83,429,615 1.1 % 769,630
19 Iran 82,913,906 1.1 % 1,628,550
20 Thailand 69,625,582 0.9 % 510,890
21 United Kingdom 67,530,172 0.9 % 241,930
22 France 65,129,728 0.8 % 547,557
23 Italy 60,550,075 0.8 % 294,140
24 South Africa 58,558,270 0.8 % 1,213,090
25 Tanzania 58,005,463 0.8 % 885,800
26 Myanmar 54,045,420 0.7 % 653,290
27 Kenya 52,573,973 0.7 % 569,140
28 South Korea 51,225,308 0.7 % 97,230
29 Colombia 50,339,443 0.7 % 1,109,500
30 Spain 46,736,776 0.6 % 498,800
31 Argentina 44,780,677 0.6 % 2,736,690
32 Uganda 44,269,594 0.6 % 199,810
33 Ukraine 43,993,638 0.6 % 579,320
34 Algeria 43,053,054 0.6 % 2,381,740
35 Sudan 42,813,238 0.6 % 1,765,048
36 Iraq 39,309,783 0.5 % 434,320
37 Afghanistan 38,041,754 0.5 % 652,860
38 Poland 37,887,768 0.5 % 306,230
39 Canada 37,411,047 0.5 % 9,093,510
40 Morocco 36,471,769 0.5 % 446,300
41 Saudi Arabia 34,268,528 0.4 % 2,149,690
42 Uzbekistan 32,981,716 0.4 % 425,400
43 Peru 32,510,453 0.4 % 1,280,000
44 Malaysia 31,949,777 0.4 % 328,550
45 Angola 31,825,295 0.4 % 1,246,700
46 Ghana 30,417,856 0.4 % 227,540
47 Mozambique 30,366,036 0.4 % 786,380
48 Yemen 29,161,922 0.4 % 527,970
49 Nepal 28,608,710 0.4 % 143,350
50 Venezuela 28,515,829 0.4 % 882,050
51 Madagascar 26,969,307 0.3 % 581,795
52 Cameroon 25,876,380 0.3 % 472,710
53 Côte d'Ivoire 25,716,544 0.3 % 318,000
54 North Korea 25,666,161 0.3 % 120,410
55 Australia 25,203,198 0.3 % 7,682,300
56 Niger 23,310,715 0.3 % 1,266,700
57 Sri Lanka 21,323,733 0.3 % 62,710
58 Burkina Faso 20,321,378 0.3 % 273,600
59 Mali 19,658,031 0.3 % 1,220,190
60 Romania 19,364,557 0.3 % 230,170
61 Chile 18,952,038 0.2 % 743,532
62 Malawi 18,628,747 0.2 % 94,280
63 Kazakhstan 18,551,427 0.2 % 2,699,700
64 Zambia 17,861,030 0.2 % 743,390
65 Guatemala 17,581,472 0.2 % 107,160
66 Ecuador 17,373,662 0.2 % 248,360
67 Netherlands 17,097,130 0.2 % 33,720
68 Syria 17,070,135 0.2 % 183,630
69 Cambodia 16,486,542 0.2 % 176,520
70 Senegal 16,296,364 0.2 % 192,530
71 Chad 15,946,876 0.2 % 1,259,200
72 Somalia 15,442,905 0.2 % 627,340
73 Zimbabwe 14,645,468 0.2 % 386,850
74 Guinea 12,771,246 0.2 % 245,720
75 Rwanda 12,626,950 0.2 % 24,670
76 Benin 11,801,151 0.2 % 112,760
77 Tunisia 11,694,719 0.2 % 155,360
78 Belgium 11,539,328 0.1 % 30,280
79 Burundi 11,530,580 0.1 % 25,680
80 Bolivia 11,513,100 0.1 % 1,083,300
81 Cuba 11,333,483 0.1 % 106,440
82 Haiti 11,263,077 0.1 % 27,560
83 South Sudan 11,062,113 0.1 % 610,952
84 Dominican Republic 10,738,958 0.1 % 48,320
85 Czech Republic (Czechia) 10,689,209 0.1 % 77,240
86 Greece 10,473,455 0.1 % 128,900
87 Portugal 10,226,187 0.1 % 91,590
88 Jordan 10,101,694 0.1 % 88,780
89 Azerbaijan 10,047,718 0.1 % 82,658
90 Sweden 10,036,379 0.1 % 410,340
91 United Arab Emirates 9,770,529 0.1 % 83,600
92 Honduras 9,746,117 0.1 % 111,890
93 Hungary 9,684,679 0.1 % 90,530
94 Belarus 9,452,411 0.1 % 202,910
95 Tajikistan 9,321,018 0.1 % 139,960
96 Austria 8,955,102 0.1 % 82,409
97 Papua New Guinea 8,776,109 0.1 % 452,860
98 Serbia 8,772,235 0.1 % 87,460
99 Switzerland 8,591,365 0.1 % 39,516
100 Israel 8,519,377 0.1 % 21,640
101 Togo 8,082,366 0.1 % 54,390
102 Sierra Leone 7,813,215 0.1 % 72,180
103 Laos 7,169,455 0.1 % 230,800
104 Paraguay 7,044,636 0.1 % 397,300
105 Bulgaria 7,000,119 0.1 % 108,560
106 Lebanon 6,855,713 0.1 % 10,230
107 Libya 6,777,452 0.1 % 1,759,540
108 Nicaragua 6,545,502 0.1 % 120,340
109 El Salvador 6,453,553 0.1 % 20,720
110 Kyrgyzstan 6,415,850 0.1 % 191,800
111 Turkmenistan 5,942,089 0.1 % 469,930
112 Singapore 5,804,337 0.1 % 700
113 Denmark 5,771,876 0.1 % 42,430
114 Finland 5,532,156 0.1 % 303,890
115 Slovakia 5,457,013 0.1 % 48,088
116 Congo 5,380,508 0.1 % 341,500
117 Norway 5,378,857 0.1 % 365,268
118 Costa Rica 5,047,561 0.1 % 51,060
119 State of Palestine 4,981,420 0.1 % 6,020
120 Oman 4,974,986 0.1 % 309,500
121 Liberia 4,937,374 0.1 % 96,320
122 Ireland 4,882,495 0.1 % 68,890
123 New Zealand 4,783,063 0.1 % 263,310
124 Central African Republic 4,745,185 0.1 % 622,980
125 Mauritania 4,525,696 0.1 % 1,030,700
126 Panama 4,246,439 0.1 % 74,340
127 Kuwait 4,207,083 0.1 % 17,820
128 Croatia 4,130,304 0.1 % 55,960
129 Moldova 4,043,263 0.1 % 32,850
130 Georgia 3,996,765 0.1 % 69,490
131 Eritrea 3,497,117 0 % 101,000
132 Uruguay 3,461,734 0 % 175,020
133 Bosnia and Herzegovina 3,301,000 0 % 51,000
134 Mongolia 3,225,167 0 % 1,553,560
135 Armenia 2,95

No comments

'; (function() { var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true; dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js'; (document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq); })();